Fraternity and Sorority members are responsible for dues to the chapter. These dues are used to pay for community service and philanthropic projects, social events, chapter facility usage (if applicable), parent and alumni events, insurance and national fees, as well as general chapter expenses. Some chapters have all-inclusive dues while others may have a base amount, and members pay additionally for items and experiences of interest. Each chapter operates differently. If you accept an invitation to join, you may be asked to sign a membership and financial responsibilities agreement. You are encouraged to ask questions to seek clarity before joining, to review all agreements carefully and discuss them with your family before making a decision.
These fees are managed by the chapter, not the institution. Some chapters may offer discounts or incentives based on academic performance or seniority. Chapters may offer different payment methods. They may either ask for the bill to be paid at one-time at the beginning of the membership or semester, while others may collect monthly payments. Most chapters will operate members payment through online platforms.
Below is a general breakdown of the estimate of costs and the averages semesterly based on councils.
Council | College Panhellenic Council (CPH) | Interfraternity Council (IFC) | National Pan-Hellenic Council (NPHC) | |
---|---|---|---|---|
Chapters | 11 sororities | 16 fraternities | 4 sororities and 3 fraternities | |
Average New Member Fee (a one-time fee for those who are starting the joining process/not an initiated member) | $3,500 | $3,100 One-time New Member/Initiation Fee: $305* | Sorority: New Member Fee Range: $1,225 - 2,200 New Member Fee Average: $1,750 Fraternity: New Member Fee Range: $1,500 - $4,880** New Member Fee Average: $2,797.30 **annual chapter dues are paid at the time of initiation | |
Average Semester Dues (a semesterly fee that is for those who are members and have been initiated into the organization) | In-House Fee: $4,850 Out of House Fee: $4000 | In-House Fee: $5,000 Out of House Fee: $2,800 Additional Fee(s): $208* | Average Semester Dues: $150 | |
All new members and NPHC members are eligible for the Greek Meal Plan. Click here to learn more. | ||||
All initiated and active members of the community will be charged a $50 FSL Fee to their Bursar account each semester they are active in the organization. | ||||
For more detailed information | Look at each chapter's section for their financial transparency & breakdown https://www.umcphrecruitment.com/chapters | Look at each chapters section for their financial breakdown https://www.ifcrecruitmentguide.com/fraternities | ||
Notes: | ||||
*Not all chapters charge these additional fees | The dues listed above cover chapter related expenses. There may be out-of-pocket/additional expenses such as apparel, regional/international conferences and/or some chapter events. | |||
In-house fee includes room, chapter meal plan, local chapter fees, and inter/national fees. | ||||
Out of house fees include chapter meal plan, local chapter fees, and inter/national fees. |